Kia prices 2023 - 2024 in Qatar
Property | power | Official Price |
---|---|---|
Automatic / LX 2024 | 1200 CC | 47,000 QAR |
Automatic / EX 2024 | 1200 CC | 56,000 QAR |
Property | power | Official Price |
---|---|---|
Automatic / LX 2023 | 1400 CC | 49,000 QAR |
Automatic / EX 2023 | 1400 CC | 52,000 QAR |
Property | power | Official Price |
---|---|---|
Automatic / LX 2023 | 1500 CC | 64,000 QAR |
Automatic / EX1 2023 | 1500 CC | 72,000 QAR |
Automatic / EX2 2023 | 1500 CC | 78,000 QAR |
Property | power | Official Price |
---|---|---|
Automatic / MPI Sedan 2023 | 1600 CC | 64,000 QAR |
Automatic / MPI EX 2023 | 1600 CC | 73,000 QAR |
Property | power | Official Price |
---|---|---|
Automatic / LX 2024 | 2000 CC | 75,000 QAR |
Property | power | Official Price |
---|---|---|
Automatic / EX 2024 | 1600 CC | 75,000 QAR |
Automatic / EX GT-Line 2024 | 1600 CC | 89,000 QAR |
Property | power | Official Price |
---|---|---|
Automatic / GDi 2023 | 1400 CC Turbo | 77,000 QAR |
Property | power | Official Price |
---|---|---|
Automatic / LX 2023 | 2000 CC | 83,000 QAR |
Automatic / GDI EX 2023 | 2500 CC | 101,000 QAR |
Automatic / GDI EX GT-Line 2023 | 2500 CC | 123,000 QAR |
Property | power | Official Price |
---|---|---|
Automatic / MPI LX FWD 2023 | 2000 CC | 99,000 QAR |
Automatic / MPI EX 2023 | 2000 CC | 105,000 QAR |
Property | power | Official Price |
---|---|---|
Automatic / DE PBV 2023 | 1600 CC | 108,000 QAR |
Property | power | Official Price |
---|---|---|
Automatic / LX 2023 | 2500 CC | 109,000 QAR |
Property | power | Official Price |
---|---|---|
Automatic / PS 255 2023 | 2000 CC Turbo | 120,000 QAR |
Automatic / AWD Full Option 370 PS 2023 | 3300 CC Turbo | 190,000 QAR |
Property | power | Official Price |
---|---|---|
Automatic / GDI LX 2023 | 3500 CC | 122,000 QAR |
Automatic / GDI EX Full 2023 | 3500 CC | 184,000 QAR |
Property | power | Official Price |
---|---|---|
Automatic / GDI 2023 | 3500 CC | 126,000 QAR |
Automatic / GDI EX2 2023 | 3500 CC | 149,000 QAR |
Automatic / GDI EX Full 2023 | 3500 CC | 164,000 QAR |
Property | power | Official Price |
---|---|---|
Automatic 2023 | 3800 CC | 145,000 QAR |
Automatic / EX AWD 2023 | 3800 CC | 162,000 QAR |
Automatic / SX 2023 | 3800 CC | 184,000 QAR |
All Brands
- Chevrolet
- Kia
- Peugeot
- Hyundai
- Fiat
- Skoda
- Renault
- Toyota
- Senova
- Honda
- Maserati
- Ssang Yong
- Lamborghini
- Nissan
- Infiniti
- Forthing
- Subaru
- Chery
- Cadillac
- Bugatti
- Audi
- Isuzu
- McLaren
- Mercedes
- BMW
- Lexus
- Haval
- Jaguar
- Jac
- Lotus
- Abarth
- Foton
- Citroën
- Chrysler
- Jetour
- Jeep
- Mini
- Bentley
- Dodge
- Bestune
- MG
- Ford
- Aston Martin
- Land Rover
- Rolls Royce
- Suzuki
- Porsche
- Changan
- Lincoln
- GAC
- Mitsubishi
- Gmc
- Maxus
- Volvo
- Ferrari
- Alfa Romeo
- Baic
- Mazda
- Geely
- Genesis
- Volkswagen