Toyota is one of the most famous car manufacturers in the world , the Japanese company is unique of its kind in the production of many types of cars is not only a regular car, but to manufacture trucks and multiple cars .
Toyota's main Tokyo-based Japanese capital and currently is the world's first car company ,Toyota is a major multinational companies and now have Lexus and Hino's Sion and has the largest share of Daihatsu and a small part of the Subaru.
The company, which was beginning in 1890 have now 522 branches. The company produces trucks and buses, different industrial vehicles , as well as the automotive and many manufactured products and the companies promise to provide assistance in many areas, such as knitting fabric.
Appeared in 1979, Toyota agent in Egypt only for brands Toyota and its headquarters in the industrial zone in the Abbasid, the company Responsible for providing all the services and accessories such as selling Toyota, maintenance and after-sales service.
Although Toyota is the first plant for cars in the world, but it is seeking in 2012 to increase its sales by 12% in 2011 and is seeking to complete control of the Japanese market in particular.
Toyota for sale - Select a model
Model | Property | power | Price |
---|---|---|---|
Avanza 2020 | Automatic / SE | 1500 | 54,000 QAR |
Hilux 2020 | Automatic / Single Cab 4x2 | 2000 | 67,500 QAR |
Hilux 2020 | Automatic / Single Cab 4x2 | 2700 | 70,000 QAR |
Corolla 2021 | Automatic / XLI | 1600 | 72,000 QAR |
Corolla 2020 | Automatic / XLI | 1600 | 72,000 QAR |
Corolla 2020 | Automatic / 2.0L XLI | 2000 | 75,000 QAR |
Corolla 2021 | Automatic / GLI | 1600 | 79,000 QAR |
Corolla 2020 | Automatic / GLI | 1600 | 79,000 QAR |
Corolla 2020 | Automatic / XLI Executive Hybrid | 1800 | 84,000 QAR |
Hilux 2020 | Manual / Double Cab GL | 2700 | 86,000 QAR |
Camry 2020 | Automatic / SE 298 HP | 3500 | 86,000 QAR |
Innova 2021 | Automatic / SE | 27000 | 88,000 QAR |
Prius 2020 | Automatic / Eco | 1800 | 91,500 QAR |
Hiace 2020 | Manual / GL STD Roof Panel Van 3-Seater | 3500 | 95,000 QAR |
Corolla 2020 | Automatic / GLI Moonroof Hybrid | 1800 | 95,000 QAR |
Camry 2020 | Automatic / +SE | 2500 | 98,000 QAR |
Innova 2021 | Automatic / Limited | 2700 | 99,000 QAR |
Prius 2020 | Automatic / Iconic | 1800 | 99,500 QAR |
Hiace 2020 | Manual / Panel Van High Roof LWB | 2700 | 102,000 QAR |
Previa 2020 | Automatic / S | 2400 | 105,000 QAR |
Fortuner 2020 | Automatic / EXR | 2700 | 106,000 QAR |
Hiace 2020 | Manual / Commuter | 2500 | 110,000 QAR |
Rav 4 2020 | Automatic / 4WD GXR | 2500 | 110,000 QAR |
Aurion 2020 | Automatic / Sport | 3500 | 113,900 QAR |
Camry 2020 | Automatic / LTD 298 HP | 3500 | 122,000 QAR |
86 2020 | Automatic / VTX | 2000 | 123,000 QAR |
Prado 2020 | Automatic / EXR | 2700 | 125,000 QAR |
Prado 2020 | Automatic / 3 Door 2.7L GXR | 2700 | 125,000 QAR |
FJ 2020 | Automatic / EXR | 4000 | 126,000 QAR |
Fortuner 2020 | Automatic / GXR | 4000 | 128,000 QAR |
Previa 2020 | Automatic / SE | 2400 | 130,000 QAR |
Camry 2020 | Automatic / Limited | 2500 | 130,000 QAR |
Aurion 2020 | Automatic / Grande | 3500 | 133,900 QAR |
Prado 2020 | Automatic / GXR | 2700 | 134,000 QAR |
Hiace 2020 | Automatic / Commuter | 2500 | 135,000 QAR |
Fortuner 2020 | Automatic / VXR | 4000 | 139,000 QAR |
FJ 2020 | Automatic / GXR | 4000 | 139,000 QAR |
Prado 2020 | Automatic / VXR | 2700 | 149,000 QAR |
Sequoia 2020 | Automatic / SR5 4x2 | 5700 | 149,000 QAR |
Avalon 2021 | Automatic / XLE | 3500 | 150,390 QAR |
FJ 2020 | Automatic / Extreme | 4000 | 158,000 QAR |
Prado 2020 | Automatic / GXR | 4000 | 168,000 QAR |
Avalon 2020 | Automatic / Limited | 3500 | 169,000 QAR |
Prado 2020 | Automatic / VXR | 4000 | 188,000 QAR |
Prado 2020 | Automatic / VXL | 4000 | 195,000 QAR |
Land Cruiser 2021 | Automatic / GXR1 | 4000 | 198,000 QAR |
Land Cruiser 2020 | Automatic / VXL | 4000 | 198,000 QAR |
Land Cruiser 2021 | Automatic / GXR2 | 4000 | 202,000 QAR |
Land Cruiser 2020 | Automatic / EXR | 4000 | 202,000 QAR |
Sequoia 2020 | Automatic / Platinum | 5700 | 210,000 QAR |
Land Cruiser 2021 | Automatic / GXR1 Diesel | 4500 | 215,000 QAR |
Land Cruiser 2020 | Automatic / GXR1 Diesel | 4500 | 215,000 QAR |
Supra 2021 | Automatic / GR | 3000 | 220,000 QAR |
Land Cruiser 2020 | Automatic / GXR GT | 4600 | 259,000 QAR |
Land Cruiser 2020 | Automatic / VXR | 5700 | 294,000 QAR |
Land Cruiser 2020 | Automatic / VXR | 5700 | 325,000 QAR |
Toyota Showrooms
DOHA
AL KHOR SHOWROOM
884 - BIN THAIMIA STREET BEHIND AL KHOR INDEPENDENT MODEL SCHOOL, AL KHOR
(+974) 44722098
AAB (CITY CENTER SHOWROOM)
CITY CENTER, WEST BAY
(+974) 4411521
Toyota Cars Maintenance Center
DOHA
AL MARKHIYA STREET, AL DUHAIL (SOUTH)
(+974) 44865191
DRING ROAD, AL HILAL (WEST)
(+974) 44650638
STREET NO. 6, INDUSTRIAL AREA
(+974) 44528777